categories
Nominal diameter (mm) | Measurement level (mm) | Overload flow (qs) | Common flow (qp) | Boundary flow (qt) | Minimum flow rate (qmin) | Minimum reading | Maximum reading |
m3/h | L/h | m3 | |||||
15 | A | 3 | 1.5 | 0.15 | 0.06 | 0.0001 | 99999 |
B | 0.12 | 0.03 | |||||
20 | A | 5 | 2.5 | 0.25 | 0.10 | 0.0001 | 99999 |
B | 0.20 | 0.05 | |||||
25 | A | 7 | 3.5 | 0.35/td> | 0.14 | 0.0001 | 99999 |
B | 0.28 | 0.07 | |||||
32 | A | 12 | 6 | 0.60 | 0.24 | 0.001 | 99999 |
B | 0.48 | 0.12 | |||||
40 | A | 20 | 10 | 1.00 | 0.40 | 0.001 | 999999 |
B | 0.48 | 0.12 | |||||
50 | A | 30 | 15 | 1.50 | 0.06 | 0.001 | 999999 |
B | 1.20 | 0.30 |
Model | Caliber | Length L | Width B | Height | Connecting thread | Weight (Kg) |
mm | ||||||
LXS-15E/C LXSR-15E/C |
15 | 165 | 94/103 | 111 | G³/48 | 1.601 |
LXS-20E/C LXSR-20E/C |
15 | 195 | 94/103 | 11 | G1B | 1.8 |
LXS-25E/C LXSR-25E/C |
25 | 225 | 118 | 122 | G1¹/1B | 2.8 |
LXS-32E/C LXSR-32E/C |
40 | 245 | 122 | 149 | G2B | 4.8 |
LXS-40E/C LXSR-40E/C |
40 | 245 | 122 | 149 | G2B | 4.8 |
LXS-50E/C LXSR-50E/C |
50 | 280 | 125 | 184 | G21/2B | 8.2 |
300 | 165 | 172 | D=∅165 D=∅125 |
11 |