categories
Nominal diameter (mm) | Measurement level (mm) | Overload flow (qs) | Common flow (qp) | Boundary flow (qt) | Minimum flow rate (qmin) | Minimum reading | Maximum reading |
m3/h | L/h | L | |||||
15 | A | 3 | 1.5 | 0.15 | 0.06 | 0.0001 | 99999 |
B | 0.12 | 0.03 | |||||
20 | A | 5 | 2.5 | 0.25 | 0.10 | 0.0001 | 99999 |
B | 0.20 | 0.05 | |||||
25 | A | 7 | 3.5 | 0.35 | 0.14 | 0.0001 | 99999 |
B | 0.28 | 0.07 | |||||
32 | A | 12 | 6 | 0.60 | 0.24 | 0.0001 | 99999 |
B | 0.48 | 0.12 | |||||
40 | A | 20 | 10 | 1.00 | 0.40 | 0.001 | 999999 |
B | 0.80 | 0.20 | |||||
50 | A | 30 | 15 | 1.50 | 0.06 | 0.001 | 999999 |
B |
Model | Caliber | Length L | Width B | Height | Connecting thread | Weight (Kg) |
mm | ||||||
LXSY-15E | 15 | 165 | 94/103 | 111 | G3/4B | 1.6 |
LXSY-20E | 20 | 195 | 94/103 | 111 | G1B | 1.8 |
LXSY-25E | 25 | 225 | 118 | 122 | G11/4B | 2.2 |
LXSY-32E | 32 | 230 | 118 | 122 | G11/2B | 2.8 |
LXSY-40E | 40 | 245 | 122 | 149 | G2B | 4.8 |
LXSY-50E | 50 | 280 | 125 | 184 | G21/2B | 8.2 |
50 | 300 | 165 | 172 | GB4216.4-84 D=ø165 D=ø125 |
11 |